Contents
Starbucks is a world-famous coffee shop that serves hot and cold coffee, tea, Tika, Frappuccino, and many more. Their menu has something for everyone, whether you are a coffee lover or a dessert lover.
Hot coffee includes cappuccino, latte, americano, mocha, macchiato, and more. Cold coffee includes Frappuccino, iced coffee, iced latte, and tea. Hot tea includes black tea, green tea, herbal tea, and many more. Cold tea includes iced tea and tika.
Starbucks also serves pastries, sandwiches, and salads. Their menu also has many vegetarian and gluten-free options.
The Starbucks menu is a great place to find any drink that suits your taste and preferences.
Starbucks Menu With Prices
The Starbucks menu offers a variety of beverages and snacks, with something for everyone. Hot coffee, cold coffee, tea, tika, frappuccino, pastries, sandwiches and salads – you’re sure to find what you like.
But have you ever wondered how much your favorite drinks cost? Don’t worry, we are here to help you.
In this article, we will introduce you to the Starbucks menu with prices. We will list the various options available in each category and their prices.
This information will help you choose drinks and snacks that fit both your budget and taste.
So what are you waiting for? Go ahead and explore the Starbucks menu!
Starbucks Hot Coffee Menu
Items | Calories | Price |
---|---|---|
Caffe Americano-(Short) | 5 | $2.75 |
Caffe Americano-(Tall) | 10 | $3.25 |
Caffe Americano-(Grande) | 15 | $3.65 |
Caffe Americano-(Venti) | 15 | $3.85 |
Brewed Coffees | ||
Caffe Misto-(Short) | 50 | $3.25 |
Caffe Misto-(Tall) | 80 | $3.35 |
Caffe Misto-(Grande) | 110 | $3.65 |
Caffe Misto-(Venti) | 130 | $3.95 |
Veranda Blend-(Short) | 5 | $2.55 |
Veranda Blend-(Tall) | 5 | $2.65 |
Veranda Blend-(Grande) | 5 | $2.95 |
Veranda Blend-(Venti) | 5 | $3.25 |
Medium-Roast (Pike-Place)-(Short) | 5 | $2.55 |
Medium-Roast (Pike-Place)-(Tall) | 5 | $2.65 |
Medium-Roast (Pike-Place)-(Grande) | 5 | $2.95 |
Medium-Roast (Pike-Place)-(Venti) | 5 | $3.25 |
Starbucks (Dark-Roast)-(Short) | 5 | $2.55 |
Starbucks (Dark-Roast)-(Tall) | 5 | $2.65 |
Starbucks (Dark-Roast)-(Grande) | 5 | $2.95 |
Starbucks (Dark-Roast)-(Venti) | 5 | $3.25 |
Pike-Place-Decaf (Roast)-(Short) | 5 | $2.55 |
Pike-Place-Decaf (Roast)-(Tall) | 5 | $2.65 |
Pike-Place-Decaf (Roast)-(Grande) | 5 | $2.95 |
Pike-Place-Decaf (Roast)-(Venti) | 5 | $3.25 |
Espresso Shots | ||
Espresso Con-Panna-(Solo) | 30 | $2.55 |
Espresso Con-Panna-(Doppio) | 35 | $2.85 |
Espresso Con-Panna-(Triple) | 40 | $3.35 |
Espresso Con-Panna-(Quad) | 45 | $3.75 |
Espresso-(Solo) | 5 | $2.45 |
Espresso-(Doppio) | 10 | $2.75 |
Espresso-(Triple) | 15 | $3.25 |
Espresso-(Quad) | 20 | $3.65 |
Cappuccinos | ||
Cappuccino-(Short) | 70 | $3.65 |
Cappuccino-(Tall) | 100 | $3.75 |
Cappuccino-(Grande) | 140 | $4.45 |
Cappuccino-(Venti) | 200 | $4.95 |
Lattes | ||
Caffe Latte-(Short) | 100 | $3.65 |
Caffe Latte-(Tall) | 150 | $3.75 |
Caffe Latte-(Grande) | 190 | $4.45 |
Caffe Latte-(Venti) | 250 | $4.95 |
Pumpkin Spice Latte-(Short) | 210 | $5.15 |
Pumpkin Spice Latte-(Tall) | 300 | $5.25 |
Pumpkin Spice Latte-(Grande) | 390 | $5.75 |
Pumpkin Spice Latte-(Venti) | 470 | $6.25 |
Blonde Vanilla Latte-(Short) | 130 | $4.45 |
Blonde Vanilla Latte-(Tall) | 200 | $4.55 |
Blonde Vanilla Latte-(Grande) | 250 | $5.25 |
Blonde Vanilla Latte-(Venti) | 320 | $5.75 |
Cinnamon-Dolce-Latte (Short) | 190 | $4.85 |
Cinnamon-Dolce-Latte (Tall) | 270 | $4.95 |
Cinnamon-Dolce-Latte (Grande) | 340 | $5.65 |
Cinnamon-Dolce-Latte (Venti) | 420 | $5.95 |
Macchiatos | ||
Oatmilk-Macchiato (Apple Crisp)-Short | 150 | $5.15 |
Oatmilk-Macchiato (Apple Crisp)-Tall | 230 | $5.25 |
Oatmilk-Macchiato (Apple Crisp)-Grande | 320 | $5.75 |
Oatmilk-Macchiato (Apple Crisp)-Venti | 390 | $6.25 |
Espresso-Macchiato (Solo) | 10 | $2.55 |
Espresso-Macchiato (Doppio) | 15 | $2.85 |
Espresso-Macchiato (Triple) | 20 | $3.35 |
Espresso-Macchiato (Quad) | 25 | $3.75 |
Caramel-Macchiato-(Short) | 120 | $4.35 |
Caramel-Macchiato-(Tall) | 190 | $4.45 |
Caramel-Macchiato-(Grande) | 250 | $5.25 |
Caramel-Macchiato-(Venti) | 310 | $5.45 |
Mochas | ||
Caffe-Mocha (Short) | 200 | $6.75 |
Caffe-Mocha (Tall) | 290 | $6.85 |
Caffe-Mocha (Grande) | 370 | $7.55 |
Caffe-Mocha (Venti) | 450 | $8.15 |
White-Chocolate Mocha (Short) | 230 | $8.05 |
White-Chocolate Mocha (Tall) | 340 | $8.15 |
White-Chocolate Mocha (Grande) | 430 | $8.45 |
White-Chocolate Mocha (venti) | 530 | $8.85 |
Coffee Traveler | ||
Veranda Blend (Short) | 5 | $25.95 |
Pike-Place-(Roast) (Short) | 5 | $25.95 |
Dark-Roast (Short) | 5 | $25.95 |
Pike-Place-Decaf-Roast (Short) | 5 | $25.95 |
Starbucks Hot Teas Menu
Items | Calories | Price |
---|---|---|
Chai Tea (Short) | 0 | $4.45 |
Chai Tea (Tall) | 0 | $4.55 |
Chai Tea (Grande) | 0 | $4.95 |
Chai Tea (Venti) | 0 | $5.15 |
Chai Tea-Latte (Short) | 120 | $6.35 |
Chai Tea-Latte (Tall) | 190 | $6.45 |
Chai Tea-Latte (Grande) | 240 | $6.85 |
Chai Tea-Latte (Venti) | 310 | $7.55 |
Earl-Grey-Tea (Short) | 0 | $4.45 |
Earl-Grey-Tea (Tall) | 0 | $4.55 |
Earl-Grey-Tea (Grande) | 0 | $4.95 |
Earl-Grey-Tea (Venti) | 0 | $5.15 |
Fog Tea Latte- (Teavana London)-(Short) | 90 | $4.15 |
Fog Tea Latte- (Teavana London)-(Tall) | 140 | $4.25 |
Fog Tea Latte- (Teavana London)-(Grande) | 180 | $4.95 |
Fog Tea Latte- (Teavana London) (Venti) | 230 | $5.25 |
Breakfast Tea-Royal English (Short) | 0 | $4.45 |
Breakfast Tea-Royal English (Tall) | 0 | $4.55 |
Breakfast Tea-Royal English (Grande) | 0 | $4.95 |
Breakfast Tea-Royal English (Venti) | 0 | $5.15 |
(Emperor’s) Clouds & Mist (Short) | 0 | $4.45 |
(Emperor’s) Clouds & Mist (Tall) | 0 | $4.55 |
(Emperor’s) Clouds & Mist (Grande) | 0 | $4.95 |
(Emperor’s) Clouds & Mist (Venti) | 0 | $5.15 |
Matcha-Tea Latte (Short) | 110 | $4.15 |
Matcha-Tea Latte (Tall) | 190 | $4.25 |
Matcha-Tea Latte (Grand) | 240 | $4.95 |
Matcha-Tea Latte (Venti) | 320 | $5.25 |
Mint-Tea (Honey Citrus) (Short) | 60 | $3.15 |
Mint-Tea (Honey Citrus) (Tall) | 80 | $3.25 |
Mint-Tea (Honey Citrus) (Grande) | 130 | $3.95 |
Mint-Tea (Honey Citrus) (Venti) | 150 | $4.25 |
Mint- Brewed-Tea (Jade Citrus) (Short) | 0 | $2.85 |
Mint- Brewed-Tea (Jade Citrus)-(Tall) | 0 | $2.95 |
Mint- Brewed-Tea (Jade Citrus)-(Grande) | 0 | $3.25 |
Mint- Brewed-Tea (Jade Citrus)-(Venti) | 0 | $3.45 |
Mint-Majesty (Short) | 0 | |
Mint-Majesty (Tall) | 0 | $2.95 |
Mint-Majesty (Grande) | 0 | $3.25 |
Mint-Majesty (Venti) | 0 | $3.45 |
Peach-Tranquility (Short) | 0 | $2.85 |
Peach-Tranquility (Short) | 0 | $2.95 |
Peach-Tranquility (Short) | 0 | $3.25 |
Peach-Tranquility (Short) | 0 | $3.45 |
Starbucks Hot Drinks
Items | Calories | Price |
---|---|---|
Hot-Chocolate (Kids) | 190 | $2.45 |
Hot-Chocolate (Short) | 190 | $3.35 |
Hot-Chocolate (Tall) | 280 | $3.45 |
Hot-Chocolate (Grande) | 370 | $3.75 |
Hot-Chocolate (Venti) | 450 | $3.95 |
Apple Juice-Steamed (Kids) | 120 | $1.95 |
Apple Juice-Steamed (Shorts) | 120 | $2.65 |
Apple Juice-Steamed (Tall) | 170 | $2.75 |
Apple Juice-Steamed (Grande) | 220 | $2.95 |
Apple Juice-Steamed (Venti) | 280 | $3.25 |
White-Chocolate (Hot) (Kids) | 240 | $3.35 |
White-Chocolate (Hot) (Short) | 240 | $4.15 |
White-Chocolate (Hot) (Tall) | 350 | $4.25 |
White-Chocolate (Hot) (Grande) | 440 | $4.55 |
White-Chocolate (Hot) (Venti) | 540 | $4.75 |
Caramel-Apple-Spice (Kids) | 220 | $3.35 |
Caramel-Apple-Spice (Short) | 220 | $4.15 |
Caramel-Apple-Spice (Tall) | 310 | $4.25 |
Caramel-Apple-Spice (Grande) | 380 | $4.55 |
Caramel-Apple-Spice (Venti) | 460 | $4.75 |
Steamed-Milk (Kids) | 100 | $2.25 |
Steamed-Milk (Short) | 100 | $2.85 |
Steamed-Milk (Tall) | 160 | $2.95 |
Steamed-Milk (Grande) | 200 | $3.25 |
Steamed-Milk (Venti) | 260 | $3.45 |
Vanilla Creme (Kids) | 180 | $2.45 |
Vanilla Creme (Short) | 180 | $3.35 |
Vanilla Creme (Tall) | 280 | $3.45 |
Vanilla Creme (Grande) | 350 | $3.75 |
Vanilla Creme (Venti) | 430 | $3.95 |
Pumpkin-Spice Creme (Kids) | 210 | $3.35 |
Pumpkin-Spice Creme (Short) | 210 | $4.15 |
Pumpkin-Spice Creme (Tall) | 310 | $4.25 |
Pumpkin-Spice Creme (Grande) | 400 | $4.55 |
Pumpkin-Spice Creme (Venti) | 480 | $4.75 |
Starbucks Frappuccino – (Blended Beverages)
Items | Calories | Price |
---|---|---|
Mocha Cookie Crumble (Tall) | 350 | $5.45 |
Mocha Cookie Crumble (Grande) | 480 | $5.95 |
Mocha Cookie Crumble (Venti) | 590 | $6.25 |
Pumpkin Spice (Tall) | 290 | $5.45 |
Pumpkin Spice (Grande) | 420 | $5.95 |
Pumpkin Spice (Venti) | 510 | $6.25 |
Espresso (Tall) | 140 | $5.65 |
Espresso (Grande) | 210 | $6.35 |
Espresso (Venti) | 290 | $6.65 |
Caramel Crunch-Ribbon (Tall) | 330 | $5.45 |
Caramel Crunch-Ribbon (Grande) | 470 | $5.95 |
Caramel Crunch-Ribbon (Venti) | 570 | $6.25 |
Coffee (Tall) | 160 | $4.65 |
Coffee (Grande) | 230 | $5.35 |
Coffee (Venti) | 310 | $5.65 |
Mocha (Tall) | 250 | $4.95 |
Mocha (Grande) | 370 | $5.45 |
Mocha (Venti) | 470 | $5.75 |
Caffe-Vanilla (Tall) | 280 | $4.65 |
Caffe-Vanilla (Grande) | 410 | $5.35 |
Caffe-Vanilla (Venti) | 510 | $5.65 |
Java Chip (Tall) | 320 | $4.95 |
Java Chip (Grande) | 440 | $5.45 |
Java Chip (Venti) | 560 | $5.75 |
Apple Crisp-Oatmilk (Tall) | 290 | $5.45 |
Apple Crisp-Oatmilk (Grande) | 420 | $5.95 |
Apple Crisp-Oatmilk (Venti) | 520 | $6.25 |
Caramel (Tall) | 260 | $4.95 |
Caramel (Grande) | 380 | $5.45 |
Caramel (Venti) | 470 | $5.75 |
White Chocolate (Mocha)-(Tall) | 280 | $4.95 |
White Chocolate (Mocha)-(Grande) | 420 | $5.45 |
White Chocolate (Mocha)-(Venti) | 500 | $5.75 |
Starbucks Cold Coffees
Items | Calories | Price |
---|---|---|
Cold Brew-Chocolate Cream (Tall) | 190 | $4.75 |
Cold Brew-Chocolate Cream (Grande) | 250 | $5.25 |
Cold Brew-Chocolate Cream (Venti) | 300 | $5.45 |
Cold Brew-Chocolate Cream (Trenta) | 320 | $5.75 |
Cold Brew-Pumpkin Cream (Tall) | 140 | $4.75 |
Cold Brew-Pumpkin Cream (Grande) | 250 | $5.25 |
Cold Brew-Pumpkin Cream (Venti) | 310 | $5.45 |
Cold Brew-Pumpkin Cream (Trenta) | 360 | $5.75 |
Vanilla Sweet Cream (Cold Brew)-(Tall) | 90 | $4.25 |
Vanilla Sweet Cream (Cold Brew)-(Grande) | 110 | $4.75 |
Vanilla Sweet Cream (Cold Brew)-(Venti) | 200 | $4.95 |
Vanilla Sweet Cream (Cold Brew)-(Trenta) | 220 | $5.25 |
Starbucks Cold Brew (Tall) | 5 | $3.95 |
Starbucks Cold Brew (Grande) | 5 | $4.45 |
Starbucks Cold Brew (Venti) | 5 | $4.75 |
Starbucks Cold Brew (Trenta) | 5 | $4.95 |
Caramel Salted Cream (Tall) | 160 | $4.75 |
Caramel Salted Cream (Grande) | 220 | $5.25 |
Caramel Salted Cream (Venti) | 270 | $5.45 |
Caramel Salted Cream (Trenta) | 310 | $5.75 |
Cold Brew-Coffee included Milk (Tall) | 25 | $3.95 |
Cold Brew-Coffee included Milk (Grande) | 35 | $4.45 |
Cold Brew-Coffee included Milk (Venti) | 60 | $4.75 |
Cold Brew-Coffee included Milk (Trenta) | 70 | $4.95 |
Cold Brew-Nitro (Tall) | 5 | $4.75 |
Cold Brew-Nitro (Grande) | 5 | $5.25 |
Nitro Vanilla Cream (Sweet)-cold Brew (Tall) | 70 | $5.25 |
Nitro Vanilla Cream (Sweet)-cold Brew (Grande) | 70 | $5.75 |
Caffe Americano-Iced (Tall) | 10 | $3.25 |
Caffe Americano-Iced (Grande) | 15 | $3.65 |
Caffe Americano-Iced (venti) | 15 | $3.85 |
Iced-Expresso (Single) | 5 | $2.45 |
Iced-Expresso (Double) | 10 | $2.75 |
Iced-Expresso (Triple) | 15 | $3.25 |
Iced-Expresso (Quad) | 20 | $3.65 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Tall) | 100 | $5.25 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Grande) | 120 | $5.75 |
Iced Chocolate-Almondmilk (Shaken Expresso)-(Venti) | 190 | $5.95 |
Iced Flat (White)-(Tall) | 110 | $4.45 |
Iced Flat (White)-(Grande) | 150 | $4.95 |
Iced Flat (White)-(Venti) | 220 | $5.75 |
Almondmilk (Iced+Honey)-Flat White (Tall) | 100 | $5.25 |
Almondmilk (Iced+Honey)-Flat White (Grande) | 140 | $5.75 |
Almondmilk (Iced+Honey)-Flat White (Venti) | 200 | $6.25 |
Iced Spice Latte (Pumpkin) (Tall) | 270 | $5.25 |
Iced Spice Latte (Pumpkin) (Grande) | 370 | $5.75 |
Iced Spice Latte (Pumpkin) (Venti) | 480 | $6.45 |
Caffe Latte-Iced (Tall) | 100 | $3.75 |
Caffe Latte-Iced (Grande) | 130 | $4.45 |
Caffe Latte-Iced (Venti) | 180 | $5.25 |
Cinnamon Dolce Latte-Iced (Tall) | 240 | $4.95 |
Cinnamon Dolce Latte-Iced (Grande) | 300 | $5.65 |
Cinnamon Dolce Latte-Iced (Venti) | 420 | $6.25 |
Starbucks Vanilla Latte (Blonde)-iced (Tall) | 140 | $4.55 |
Starbucks Vanilla Latte (Blonde)-iced (Grande) | 190 | $5.25 |
Starbucks Vanilla Latte (Blonde)-iced (Venti) | 270 | $6.05 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Tall) | 230 | $5.25 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Grande) | 310 | $5.75 |
Iced Macchiatos Apple (Crisp) Oatmilk-(Venti) | 430 | $6.45 |
Caramel Macchiato-Iced (Tall) | 180 | $4.45 |
Caramel Macchiato-Iced (Grande) | 250 | $5.25 |
Caramel Macchiato-Iced (Venti) | 350 | $5.75 |
White Chocolate Iced (Mocha)-(Tall) | 310 | $4.95 |
White Chocolate Iced (Mocha)-(Grande) | 420 | $5.65 |
White Chocolate Iced (Mocha)-(Venti) | 560 | $6.25 |
Caffe Mocha Iced-(Tall) | 260 | $4.25 |
Caffe Mocha Iced-(Grande) | 350 | $4.95 |
Caffe Mocha Iced-(Venti) | 450 | $5.75 |
Starbucks Breakfast Menu
Items | Calories | Price |
---|---|---|
Breakfast Sandwiches & Wraps | ||
Impossible Breakfast Sandwich | 420 | $5.75 |
Turkey Bacon, Egg (White), and Cheddar Sandwich | 230 | $4.45 |
Feta, Spinach, and Egg White Wrap | 290 | $4.45 |
Bacon, Egg, and Sausage Wrap | 640 | $6.25 |
Bacon (Double-Smoked), Egg, and Cheddar Sandwich | 500 | $5.75 |
Gouda, Egg, and Bacon Sandwich | 360 | $4.75 |
Egg, Sausage, and Cheddar Sandwich | 480 | $4.25 |
Sous Vide Egg Bites | ||
Bacon and Gruyere | 300 | $4.95 |
Egg (White) and Roasted Red Pepper | 170 | $4.95 |
Kale and Mushroom | 230 | $4.95 |
Starbucks Lunch Menu
Items | Calories | Price |
---|---|---|
Warm Sandwiches | ||
Crispy Grilled Cheese on Sourdough | 520 | $6.45 |
Ham and Swiss on Baguette | 480 | $7.15 |
Turkey, Provolone and Pesto on Ciabatta | 520 | $6.95 |
Tomato and Mozzarella on Focaccia | 360 | $6.25 |
Avocado Spread | 90 | $1.25 |
Starbucks Bakery Menu
Items | Calories | Price |
---|---|---|
Bagels | ||
Everything Bagel | 290 | $2.25 |
Avocado Spread | 90 | $1.25 |
Plain Bagel | 280 | $2.25 |
Cake Pops | ||
Birthday Cake Pop | 160 | $2.95 |
Chocolate Cake Pop | 150 | $2.95 |
Owl Cake Pop | 160 | $3.25 |
Reindeer Cake Pop | 140 | $3.25 |
About Starbucks
Starbucks is a world-famous coffee shop that started in 1971 in Seattle, USA. Serves hot and cold coffee, tea, tika, frappuccino and more.
Their menu has something for everyone, whether you are a coffee lover or a dessert lover. Starbucks also serves pastries, sandwiches, and salads.
Many vegetarian and gluten-free options are also available.
With a comfortable atmosphere and friendly service, Starbucks is a great place to meet friends or work.
How to order from Starbucks
Ordering from Starbucks is very easy. You can follow the following steps:
Select Menu:
- Go into the store and look at the menu board.
- You can choose from hot coffee, cold coffee, tea, tea, frappuccino, pastry, sandwich or salad.
- A variety of options are available in each category.
Select the size:
- Choose the size for your drink of choice.
- Generally, three sizes are available: small, medium and large.
Customize:
- Customize your drinks to your taste.
- You can add milk, cream, syrup, toppings etc.
- Additional charges may apply.
Make Payment:
- Pay by cash, card or mobile wallet.
- Wait for your order and pick it up when it’s ready.
Tips:
- To avoid long queues, you can order online or via mobile app.
- You can get free drinks and other benefits by joining the Starbucks Rewards program.
- If you have any questions, don’t hesitate to ask the barista.
Ordering from Starbucks is a delightful experience. By following the above suggestions, you can easily enjoy your favorite drinks and snacks.
Starbucks – FAQs
- How to order from Starbucks?
- Go into the store and look at the menu board.
- Choose the drink and size of your choice.
- Customize your drinks (if desired).
- Pay by cash, card or mobile wallet.
- Wait for your order and pick it up when it’s ready.
- What is on the menu at Starbucks?
- Hot and cold coffee
- Tea and criticism
- Frappuccinos and other mixed drinks
- Pastries, sandwiches and salads
- Vegetarian and gluten-free options
- How much does Starbucks coffee cost?
- Price depends on size and customization.
- Prices start at $1.21 for a small coffee.
- Prices can be as high as $2.42 for a large coffee.
- Are gluten-free and vegetarian options available at Starbucks?
- Yes, there are many gluten-free and vegetarian options available at Starbucks.
- You can find gluten-free and vegetarian icons on the menu.
- What is the Starbucks Rewards Program?
- The Starbucks Rewards Program is a free program that allows you to earn stars on every purchase.
- You can redeem your star for free drinks and snacks.
- You can download the Starbucks app to join the program.
As a blogger with over 7 years of experience and a passion for writing, Jasvsntsinh Thakor started SloganAndTagline.com as a way to share his love of marketing and branding with the world. With a focus on delivering high-quality, informative content, Jasvsntsinh Thakor has made SloganAndTagline.com one of the go-to sources for anyone looking to learn more about the brands they know and love.